JCB 803 Mini

| STATIC DIMENSIONS |
| Machine Model | 803 PLUS | 803 SUPER | |
| Dipper Size | mm | 1400 | 1400 |
| A Max Dig Height | mm | 4361 | 4361 |
| B Max Dump Height | mm | 3202 | 3202 |
| C Max Vertical Dig depth | mm | 2137 | 2137 |
| D Max Dig Depth-Dozer Up | mm | 2778 | 2778 |
Max dig depth-dozer down (L. Dozer) |
mm | 3015 (3050) |
3015 (3050) |
| E Max Reach (ground level) | mm | 4753 | 4753 |
| Bucket Rotation | degress | 186° | 186° |
F Dozer Cut above ground (L. Dozer) |
mm | 233 (307) |
233 (307) |
G Dozer cut below ground (L. Dozer) |
mm | 483 (696) |
483 (696) |
| H Min slew radius | mm | 2184 | 2184 |
| I Overall height (trasnprt position) | mm | 2430 | 2430 |
| J Overal length (transport position) | mm | 4335 | 4335 |
| K Kingpost clearance | mm | 560 | 560 |
| L Sprocket idler centres (rubber) | mm | 1585 | 1585 |
| M Undercarriage length (rubber) | mm | 2030 | 2030 |
| N Tailswing | mm | 1449 | 1449 |
| O Dozer Height | mm | 350 | 350 |
| P Dozer Width | mm | 1495 | 1495 |
| Q Min slew radius (no bucket) | mm | 2070 | 2070 |
| R Superstructure Width | mm | 1410 | 1410 |
| S Width Over Tracks | mm | 1450 | 1450 |
| T Boom Swing Left | degrees | 90° | 90° |
| (limited stop installed) | degrees | 70° | 70° |
| U Boom swing right | degrees | 50° | 50° |
| Max bucket tearout (SAE J1179) | kgf | 2121 | 2193 |
| Max Dipper tearout (SAEJ1179) | kgf | 1734 | 1873 |
| Travel Speeds 1st gear | kph | 2 | 2 |
| Travel Speeds 2nd gear | kph | 3.6 | 3.6 |
| Drawbar Pull | kgf | 2450 | 2646 |
| Slew Speed | rpm | 9.5 | 9.5 |




























