JCB 926
All models feature the JCB Synchro Shuttle transmission with integral torque converter giving fast, smooth directional change.

| STATIC DIMENSIONS |
| Machine Model | 926 m (ft-in) |
| A Overall cab height | 2.57 (8-5) |
| B Over all width (over tyres) | 2.20 (7-2 ½) |
| C Overall length to front carriage (industrial or bar) | 3.60 (11-10) |
| D Inside width of cab | 1.16 (3-9½) |
| E Front track | 1.80 (5-11) |
| F Wheel base | 2.13 (7-0) |
| G Ground clearance | 0.37 (1-2½) |
| H Mast closed height | |
| 3.6m mast | 2.95 (9-8) |
| 4.5m mast | 2.41 (7-10) |
| 5.5m mast | 2.95 (9-8) |
| 6.55m mast | 3.32 (10-11) |
| Mast open height | |
| 3.6 mast | 4.78 (15-8) |
| 4.5 mast | 5.41 (17-9) |
| 5.5 mast | 6.61 (21-8) |
| 6.55 mast | 7.67 (25-2) |
| J1 Mast tilt forward | 18° |
| J2 Mast tilt backwards | 10° |
| K load centre | 0.50 (1-8) |
| L free lift (4.5 mast only) | 1.46 (4-9½) |




























